Record: 3-5 (Eastern Independent, 2-0)
Points For: 104 (13.00 per game) | Points Against: 130 (16.00 per game)
MPI: 0.4060 (83 out of 120) | SOS: 0.6375 (6)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Oct 05 | W | @ Brown (3-5-1) | 0.3992 (85) | 33 | 12 | ||
| Oct 12 | L | @ Harvard (7-2-0) | 0.6733 (22) | 12 | 13 | ||
| Oct 19 | W | @ Rutgers * (7-2-0) | 0.7014 (16) | 14 | 7 | ||
| Oct 26 | L | @ Cornell (5-3-1) | 0.5826 (39) | 7 | 14 | ||
| Nov 02 | W | Pennsylvania * (6-2-0) | 0.6973 (17) | 17 | 14 | ||
| Nov 09 | L | @ Virginia (4-4-1) | 0.5014 (59) | 6 | 20 | ||
| Nov 16 | L | Yale (7-1-1) | 0.7488 (12) | 2 | 30 | ||
| Nov 23 | L | @ Dartmouth (3-6-0) | 0.4020 (84) | 13 | 20 | ||
* Denotes a conference game.