McComas Power Index

1945 NCAA Football | Brown Schedule & Results

Record: 3-4-1 (Northeast Independent, 3-3-1)

Points For: 123 (15.00 per game) | Points Against: 141 (17.00 per game)

MPI: 0.4692 (58 out of 101) | SOS: 0.6169 (9)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 29 L Pennsylvania (6-2-0) 0.7409 (11) 0 50  
Oct 06 W @ Boston College * (3-4-0) 0.4271 (69) 51 6  
Oct 20 L @ Holy Cross * (8-2-0) 0.7143 (13) 0 25  
Oct 27 L Columbia * (8-1-0) 0.7515 (9) 6 27  
Nov 03 W @ Coast Guard * (0-7-1) 0.1718 (100) 33 6  
Nov 10 W Yale * (6-3-0) 0.5763 (31) 20 7  
Nov 17 L Harvard * (5-3-0) 0.5482 (39) 7 14  
Nov 24 T @ Colgate * (3-4-1) 0.4185 (71) 6 6  
 

* Denotes a conference game.