McComas Power Index

1942 NCAA Football | Fordham Schedule & Results

Record: 5-3-1 (Northeast Independent, 0-1)

Points For: 103 (11.00 per game) | Points Against: 155 (17.00 per game)

MPI: 0.6075 (35 out of 121) | SOS: 0.6607 (3)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 26 W Purdue (1-8-0) 0.2102 (116) 14 7  
Oct 03 L Tennessee (9-1-1) 0.7607 (6) 14 40  
Oct 10 T North Carolina (5-2-2) 0.5957 (40) 0 0 @ New York, NY
Oct 17 W West Virginia (5-4-0) 0.5461 (55) 23 14 @ New York, NY
Oct 31 W St. Mary's (6-3-1) 0.6016 (38) 7 0 @ New York, NY
Nov 07 L Louisiana State (7-3-0) 0.6240 (30) 13 26 @ New York, NY
Nov 14 L Boston College * (8-2-0) 0.7062 (10) 6 56 @ Boston, MA
Nov 21 W Missouri (8-3-1) 0.6096 (34) 20 12 @ New York, NY
Nov 28 W North Carolina Pre-Flight (8-2-1) 0.7022 (12) 6 0 @ Bronx, NY
 

* Denotes a conference game.