McComas Power Index

1941 NCAA Football | Denver Schedule & Results

Record: 4-3-2 (Mountain States, 3-1-2)

Points For: 141 (15.00 per game) | Points Against: 46 (5.00 per game)

MPI: 0.4669 (67 out of 119) | SOS: 0.4156 (96)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 20 W Colorado Mines 41 0  
Sep 26 L @ Iowa State (2-6-1) 0.2850 (109) 6 7  
Oct 04 L @ Baylor (3-6-1) 0.3582 (96) 0 14  
Oct 10 L @ Brigham Young * (4-3-2) 0.4758 (63) 7 13  
Oct 18 W Wyoming * (2-7-1) 0.2081 (113) 40 0  
Oct 25 T @ Utah * (6-0-2) 0.7375 (9) 0 0  
Nov 01 T @ Colorado State * (4-2-1) 0.5441 (48) 6 6  
Nov 08 W Utah State * (0-8-0) 0.0691 (119) 14 6  
Nov 20 W @ Colorado * (3-4-1) 0.4414 (72) 27 0  
 

* Denotes a conference game.