McComas Power Index

1941 NCAA Football | Davidson Schedule & Results

Record: 1-6-3 (Southern, 1-5-2)

Points For: 63 (6.00 per game) | Points Against: 176 (17.00 per game)

MPI: 0.2254 (112 out of 119) | SOS: 0.4444 (88)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 20 T @ Rollins 0 0  
Sep 27 T North Carolina State * (4-5-2) 0.4282 (75) 6 6 @ Greensboro, NC
Oct 04 L @ North Carolina * (3-7-0) 0.3184 (104) 0 20  
Oct 11 L Sewanee (2-5-0) 0.2954 (106) 0 7 @ Chattanooga, TN
Oct 18 L @ Virginia Tech * (6-4-0) 0.5046 (55) 0 16  
Oct 25 L Furman * (3-4-2) 0.4277 (77) 13 31 @ Charlotte, NC
Nov 01 L Virginia Military Institute * (4-6-0) 0.3713 (92) 7 13 @ Lynchburg, VA
Nov 08 L @ Duke * (9-1-0) 0.7200 (16) 0 56  
Nov 15 T Washington & Lee * (1-6-2) 0.2047 (115) 13 13  
Nov 22 W Citadel * (4-3-1) 0.4838 (60) 24 14 @ Charlotte, NC
 

* Denotes a conference game.