Record: 2-6 (Western, 1-4)
Points For: 96 (12.00 per game) | Points Against: 106 (13.00 per game)
MPI: 0.2906 (108 out of 121) | SOS: 0.5491 (41)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | W | @ Butler | 28 | 0 | |||
| Oct 05 | L | Ohio State * (4-4-0) | 0.5048 (55) | 14 | 17 | ||
| Oct 12 | L | Michigan State (3-4-1) | 0.3773 (87) | 7 | 20 | ||
| Oct 26 | L | @ Wisconsin * (4-4-0) | 0.4910 (62) | 13 | 14 | ||
| Nov 02 | W | Iowa * (4-4-0) | 0.4570 (69) | 21 | 6 | ||
| Nov 09 | L | Fordham (7-2-0) | 0.6545 (26) | 7 | 13 | @ New York, NY | |
| Nov 16 | L | Minnesota * (8-0-0) | 0.9478 (1) | 6 | 33 | ||
| Nov 23 | L | @ Indiana * (3-5-0) | 0.3579 (93) | 0 | 3 | ||
* Denotes a conference game.