McComas Power Index

1940 NCAA Football | Fordham Schedule & Results

Record: 7-2 (Northeast Independent, 1-0)

Points For: 162 (18.00 per game) | Points Against: 62 (6.00 per game)

MPI: 0.6545 (26 out of 121) | SOS: 0.5500 (39)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Oct 05 W West Virginia (4-4-1) 0.4725 (65) 20 7 @ Randalls Island, NY
Oct 12 W Tulane (5-5-0) 0.4600 (67) 20 7 @ New York, NY
Oct 19 W Pittsburgh (3-4-1) 0.4827 (63) 24 12  
Oct 26 L St. Mary's (5-3-0) 0.5480 (47) 6 9 @ New York, NY
Nov 02 W North Carolina (6-4-0) 0.5261 (53) 14 0 @ New York, NY
Nov 09 W Purdue (2-6-0) 0.2906 (108) 13 7 @ New York, NY
Nov 21 W Arkansas (4-6-0) 0.4307 (78) 27 7 @ New York, NY
Nov 30 W New York University * (2-7-0) 0.2705 (112) 26 0 @ Bronx, NY
Jan 01 L Texas A&M (9-1-0) 0.7907 (7) 12 13 @ Dallas, TX
 

* Denotes a conference game.