Record: 7-2 (Border, 3-1)
Points For: 204 (22.00 per game) | Points Against: 83 (9.00 per game)
MPI: 0.6361 (30 out of 121) | SOS: 0.4937 (70)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | W | @ Northern Arizona * (2-6-0) | 0.2989 (106) | 41 | 0 | ||
| Oct 05 | W | @ New Mexico State * (3-6-0) | 0.2836 (110) | 41 | 0 | ||
| Oct 12 | L | Utah (7-2-0) | 0.6746 (21) | 0 | 24 | ||
| Oct 19 | W | @ Centenary (3-7-0) | 0.3242 (100) | 29 | 6 | ||
| Oct 26 | W | @ Oklahoma State (6-3-1) | 0.6099 (33) | 24 | 0 | ||
| Nov 02 | W | Texas-El Paso * (4-4-1) | 0.4389 (73) | 20 | 13 | ||
| Nov 09 | W | Loyola Marymount (3-7-0) | 0.2990 (105) | 20 | 13 | ||
| Nov 23 | L | @ New Mexico * (5-4-0) | 0.5016 (57) | 12 | 13 | ||
| Nov 30 | W | @ Marquette (2-6-1) | 0.3351 (98) | 17 | 14 | ||
* Denotes a conference game.