McComas Power Index

1939 NCAA Football | Davidson Schedule & Results

Record: 2-7 (Southern, 1-7)

Points For: 81 (9.00 per game) | Points Against: 166 (18.00 per game)

MPI: 0.2968 (107 out of 124) | SOS: 0.5302 (50)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 23 L North Carolina State * (2-8-0) 0.3287 (102) 14 18 @ Greensboro, NC
Sep 30 L @ Duke * (8-1-0) 0.7694 (9) 6 26  
Oct 07 L Virginia Military Institute * (6-3-1) 0.5857 (41) 0 2 @ Bluefield, WV
Oct 13 L South Carolina * (3-6-1) 0.3123 (104) 0 7 @ Sumter, SC
Oct 28 L @ Furman * (5-4-0) 0.4782 (64) 0 15  
Nov 04 W @ Citadel * (3-8-0) 0.2939 (108) 22 14  
Nov 11 L North Carolina * (8-1-1) 0.7353 (13) 0 32 @ Winston-Salem, NC
Nov 18 W @ Erskine 32 6  
Nov 30 L Wake Forest * (7-3-0) 0.6065 (38) 7 46 @ Charlotte, NC
 

* Denotes a conference game.