Record: 6-2-1 (South/West Independent, 0-1)
Points For: 160 (17.00 per game) | Points Against: 36 (4.00 per game)
MPI: 0.6378 (25 out of 131) | SOS: 0.4384 (100)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Oct 03 | W | @ Delaware | 39 | 0 | |||
| Oct 10 | W | Cincinnati | 7 | 0 | |||
| Oct 17 | W | @ Bucknell (4-4-1) | 0.4577 (85) | 19 | 0 | ||
| Oct 24 | T | New York University (5-3-1) | 0.5748 (46) | 7 | 7 | @ Bronx, NY | |
| Oct 31 | W | @ Shenandoah | 47 | 0 | |||
| Nov 07 | W | West Virginia (6-4-0) | 0.5159 (63) | 28 | 0 | ||
| Nov 14 | L | Manhattan (6-4-0) | 0.5448 (57) | 0 | 13 | @ Brooklyn, NY | |
| Nov 21 | W | Maryland (6-5-0) | 0.4706 (80) | 7 | 6 | ||
| Dec 04 | L | Miami (Florida) * (6-2-2) | 0.5954 (37) | 6 | 10 | ||
* Denotes a conference game.