Record: 2-5-1 (Border, 2-3-1)
Points For: 29 (3.00 per game) | Points Against: 66 (8.00 per game)
MPI: 0.3369 (105 out of 128) | SOS: 0.5617 (40)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | L | Arizona * (7-2-0) | 0.6786 (17) | 0 | 26 | ||
| Oct 05 | L | @ Loyola Marymount (6-5-0) | 0.4867 (67) | 3 | 7 | ||
| Oct 19 | L | New Mexico State * (7-1-2) | 0.6306 (31) | 6 | 7 | ||
| Oct 26 | W | @ Texas-El Paso * (1-8-0) | 0.1267 (128) | 14 | 0 | ||
| Nov 02 | L | New Mexico * (6-4-0) | 0.5083 (61) | 0 | 13 | ||
| Nov 09 | W | Northern Arizona * (3-3-3) | 0.4080 (93) | 6 | 0 | ||
| Nov 16 | T | @ Northern Arizona * (3-3-3) | 0.4080 (93) | 0 | 0 | ||
| Nov 23 | L | @ Brigham Young (4-4-0) | 0.4392 (85) | 0 | 13 | ||
* Denotes a conference game.