Record: 2-6-1 (Southern, 1-3-1)
Points For: 44 (4.00 per game) | Points Against: 112 (12.00 per game)
MPI: 0.2654 (112 out of 124) | SOS: 0.5878 (27)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | W | Davidson (4-4-1) | 0.4102 (84) | 7 | 0 | @ Greensboro, NC | |
| Oct 06 | L | @ Wake Forest (3-7-0) | 0.3143 (105) | 12 | 13 | ||
| Oct 13 | W | @ South Carolina * (5-4-0) | 0.4459 (73) | 6 | 0 | ||
| Oct 20 | L | Florida (6-3-1) | 0.4898 (64) | 0 | 14 | @ Tampa, FL | |
| Oct 27 | T | North Carolina * (7-1-1) | 0.6636 (25) | 7 | 7 | ||
| Nov 03 | L | @ Clemson * (5-4-0) | 0.4733 (67) | 6 | 12 | ||
| Nov 10 | L | Virginia Tech * (5-5-0) | 0.4250 (82) | 6 | 7 | @ Portsmouth, VA | |
| Nov 17 | L | Georgia (7-3-0) | 0.5489 (56) | 0 | 27 | ||
| Dec 01 | L | Duke * (7-2-0) | 0.6054 (40) | 0 | 32 | ||
* Denotes a conference game.