Record: 6-3 (Northeast Independent, 2-1)
Points For: 259 (28.00 per game) | Points Against: 46 (5.00 per game)
MPI: 0.5321 (48 out of 100) | SOS: 0.4307 (75)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | W | @ Hobart | 77 | 0 | |||
| Oct 05 | W | @ St. Lawrence | 55 | 0 | |||
| Oct 12 | L | @ Nebraska (4-1-3) | 0.5381 (46) | 6 | 13 | ||
| Oct 19 | W | @ Johns Hopkins | 85 | 6 | |||
| Oct 26 | W | Brown * (5-5-0) | 0.4116 (73) | 6 | 0 | ||
| Nov 02 | L | @ Penn State (6-3-0) | 0.5557 (41) | 4 | 6 | ||
| Nov 09 | W | @ Niagara | 20 | 0 | |||
| Nov 16 | L | @ Colgate * (8-1-0) | 0.6954 (10) | 0 | 21 | ||
| Nov 28 | W | Columbia * (4-5-0) | 0.3995 (75) | 6 | 0 | ||
* Denotes a conference game.