Record: 3-6 (South/West Independent, 1-2)
Points For: 124 (13.00 per game) | Points Against: 106 (11.00 per game)
MPI: 0.2597 (89 out of 96) | SOS: 0.4164 (82)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 25 | W | @ Guilford | 32 | 0 | |||
| Oct 02 | L | Richmond | 7 | 9 | |||
| Oct 09 | W | @ Elon | 32 | 0 | |||
| Oct 16 | L | North Carolina (4-5-0) | 0.3725 (73) | 0 | 6 | ||
| Oct 23 | L | Columbia (6-3-0) | 0.5676 (33) | 0 | 24 | ||
| Oct 30 | L | Wake Forest * (5-4-1) | 0.4264 (68) | 0 | 21 | @ Goldsboro, NC | |
| Nov 13 | L | North Carolina State (4-6-0) | 0.3115 (81) | 19 | 26 | ||
| Nov 20 | W | @ Wofford * (2-8-0) | 0.1554 (95) | 34 | 0 | ||
| Nov 27 | L | @ Davidson * (7-2-1) | 0.5540 (39) | 0 | 20 | ||
* Denotes a conference game.