Record: 3-4-1 (Southern, 1-3-1)
Points For: 61 (7.00 per game) | Points Against: 91 (11.00 per game)
MPI: 0.4128 (73 out of 109) | SOS: 0.6441 (9)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Oct 07 | L | Pennsylvania (6-3-0) | 0.6043 (34) | 0 | 27 | ||
| Oct 14 | W | @ Oglethorpe (1-9-0) | 0.1414 (108) | 19 | 0 | ||
| Oct 21 | T | Alabama * (6-3-1) | 0.5496 (47) | 7 | 7 | @ Birmingham, AL | |
| Oct 28 | L | Kentucky * (6-3-0) | 0.5785 (40) | 0 | 7 | ||
| Nov 04 | W | South Carolina * (5-4-0) | 0.4418 (68) | 7 | 6 | ||
| Nov 11 | W | @ Birmingham-Southern (2-6-1) | 0.2382 (100) | 21 | 0 | ||
| Nov 18 | L | Tennessee * (8-2-0) | 0.6570 (22) | 7 | 18 | @ Chattanooga, TN | |
| Nov 25 | L | Vanderbilt * (8-0-1) | 0.7882 (4) | 0 | 26 | ||
* Denotes a conference game.