Record: 6-1-1 (Northeast Independent, 1-1-1)
Points For: 141 (17.00 per game) | Points Against: 53 (6.00 per game)
MPI: 0.6530 (16 out of 99) | SOS: 0.5075 (48)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | W | @ Springfield | 40 | 0 | |||
| Oct 04 | W | @ Norwich | 13 | 0 | |||
| Oct 11 | W | @ Massachusetts | 27 | 7 | |||
| Oct 18 | W | @ Penn State (7-1-0) | 0.7323 (6) | 19 | 13 | ||
| Oct 25 | W | Cornell * (3-5-0) | 0.3585 (81) | 9 | 0 | @ New York, NY | |
| Nov 01 | T | @ Colgate * (5-1-1) | 0.6569 (15) | 7 | 7 | ||
| Nov 08 | W | Pennsylvania (6-2-1) | 0.6169 (22) | 20 | 19 | @ New York, NY | |
| Nov 15 | L | Brown * (5-4-1) | 0.4547 (61) | 6 | 7 | neutral | |
* Denotes a conference game.